|
44132 Noble ZIP Code Guide
|
44132 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44132
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Noble, Ohio 44132
Population Age & Sex Range for Noble, Ohio 44132
| Total Population: | 15157 |
| Male Population: | 7103 |
| Male < 1: | 96 |
| Male 1: | 82 |
| Male 2: | 114 |
| Male 3: | 86 |
| Male 4: | 106 |
| Male 5: | 66 |
| Male 6: | 129 |
| Male 7: | 158 |
| Male 8: | 108 |
| Male 9: | 66 |
| Male 10: | 139 |
| Male 11: | 91 |
| Male 12: | 133 |
| Male 13: | 120 |
| Male 14: | 86 |
| Male 15: | 59 |
| Male 16: | 75 |
| Male 17: | 100 |
| Male 18: | 36 |
| Male 19: | 34 |
| Male 20: | 95 |
| Male 21: | 31 |
| Male 22-24: | 244 |
| Male 25-29: | 649 |
| Male 30-34: | 588 |
| Male 35-39: | 621 |
| Male 40-44: | 554 |
| Male 45-49: | 480 |
| Male 50-54: | 392 |
| Male 55-59: | 269 |
| Male 60-61: | 70 |
| Male 62-64: | 202 |
| Male 65-66: | 81 |
| Male 67-69: | 190 |
| Male 70-74: | 250 |
| Male 75-79: | 226 |
| Male 80-84: | 185 |
| Male 85 & Over: | 92 |
|
| Female Population: | 8054 |
| Female < 1: | 87 |
| Female 1: | 88 |
| Female 2: | 109 |
| Female 3: | 94 |
| Female 4: | 86 |
| Female 5: | 72 |
| Female 6: | 111 |
| Female 7: | 101 |
| Female 8: | 58 |
| Female 9: | 72 |
| Female 10: | 139 |
| Female 11: | 116 |
| Female 12: | 111 |
| Female 13: | 84 |
| Female 14: | 128 |
| Female 15: | 103 |
| Female 16: | 71 |
| Female 17: | 97 |
| Female 18: | 80 |
| Female 19: | 72 |
| Female 20: | 81 |
| Female 21: | 51 |
| Female 22-24: | 253 |
| Female 25-29: | 717 |
| Female 30-34: | 582 |
| Female 35-39: | 523 |
| Female 40-44: | 713 |
| Female 45-49: | 567 |
| Female 50-54: | 466 |
| Female 55-59: | 325 |
| Female 60-61: | 127 |
| Female 62-64: | 252 |
| Female 65-66: | 114 |
| Female 67-69: | 143 |
| Female 70-74: | 432 |
| Female 75-79: | 366 |
| Female 80-84: | 291 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Noble, Ohio 44132
| Total Population: | 15157 |
| White: | 9458 |
| Black: | 5219 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 305 |
| Other: | 41 |
|
|
Housing Statistics for Noble, Ohio 44132
| Total: | 15127 |
| Own: | 9398 |
| Rent: | 5729 |
|
|
Education Level for Residents of Noble, Ohio 44132
| Total Population: | 10639 |
| Male: | 4849 |
| No School: | 25 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 36 |
| 7th - 8th: | 114 |
| 9th: | 68 |
| 10th: | 180 |
| 11th: | 97 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 1491 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 754 |
| Associates: | 363 |
| Bachelors: | 724 |
| Doctorate: | 26 |
| Masters: | 269 |
|
| Female: | 5790 |
| No School: | 80 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| 7th - 8th: | 167 |
| 9th: | 115 |
| 10th: | 249 |
| 11th: | 152 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 2026 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 935 |
| Associates: | 370 |
| Bachelors: | 683 |
| Doctorate: | |
| Masters: | 158 |
|
|
|
Economic Statistics for Noble, Ohio 44132
| Employed Civilian Males: | 3511 |
| Unemployed Civilian Males: | 219 |
| Male Over 16 In Labor Force: | 3730 |
| Male Over 16 Not In Labor Force: | 1734 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3813 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 3948 |
| Female Over 16 Not In Labor Force: | 2547 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7211 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 7094 |
| Family Income Below Poverty: | 283 |
| Household Income Below Poverty: | 526 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $41538 |
| Median Household Income: | $35833 |
| Per Capita Income: | $19506 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 641 |
| 10 to 14 Minutes: | 960 |
| 15 to 19 Minutes: | 1040 |
| 20 to 24 Minutes: | 1356 |
| 25 to 29 Minutes: | 738 |
| 30 to 35 Minutes: | 1227 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 238 |
| 60 to 89 Minutes: | 290 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Noble, Ohio 44132
| Total Males: | 5289 |
| Male 18 to 64 | 4265 |
| Male Civilian 18 to 64 | 4265 |
| Male Civilian Non-Veteran 18 to 64 | 3384 |
| Male Civilian Veteran 18 to 64 | 881 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1024 |
| Male Civilian 65 and Over | 1024 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 754 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6327 |
| Female 18 - 64 | 4809 |
| Female 65 and Over | 1518 |
| Female Civilians 18 - 64 | 4809 |
| Female Civilian Non-Veteran 18 - 64 | 4728 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1518 |
| Female Civilian Non-Veteran 65 and Over | 1514 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|