|
44077 Fairport Harbor ZIP Code Guide
|
44077 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44077
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fairport Harbor, Ohio 44077
Population Age & Sex Range for Fairport Harbor, Ohio 44077
| Total Population: | 50611 |
| Male Population: | 24924 |
| Male < 1: | 327 |
| Male 1: | 346 |
| Male 2: | 357 |
| Male 3: | 423 |
| Male 4: | 395 |
| Male 5: | 493 |
| Male 6: | 363 |
| Male 7: | 371 |
| Male 8: | 342 |
| Male 9: | 398 |
| Male 10: | 359 |
| Male 11: | 343 |
| Male 12: | 324 |
| Male 13: | 393 |
| Male 14: | 369 |
| Male 15: | 363 |
| Male 16: | 368 |
| Male 17: | 374 |
| Male 18: | 211 |
| Male 19: | 370 |
| Male 20: | 283 |
| Male 21: | 318 |
| Male 22-24: | 939 |
| Male 25-29: | 1632 |
| Male 30-34: | 1924 |
| Male 35-39: | 2157 |
| Male 40-44: | 2144 |
| Male 45-49: | 1893 |
| Male 50-54: | 1730 |
| Male 55-59: | 1223 |
| Male 60-61: | 455 |
| Male 62-64: | 472 |
| Male 65-66: | 335 |
| Male 67-69: | 543 |
| Male 70-74: | 685 |
| Male 75-79: | 510 |
| Male 80-84: | 234 |
| Male 85 & Over: | 158 |
|
| Female Population: | 25687 |
| Female < 1: | 335 |
| Female 1: | 340 |
| Female 2: | 341 |
| Female 3: | 466 |
| Female 4: | 439 |
| Female 5: | 336 |
| Female 6: | 306 |
| Female 7: | 360 |
| Female 8: | 354 |
| Female 9: | 372 |
| Female 10: | 367 |
| Female 11: | 444 |
| Female 12: | 299 |
| Female 13: | 298 |
| Female 14: | 311 |
| Female 15: | 332 |
| Female 16: | 374 |
| Female 17: | 314 |
| Female 18: | 274 |
| Female 19: | 331 |
| Female 20: | 229 |
| Female 21: | 284 |
| Female 22-24: | 931 |
| Female 25-29: | 1627 |
| Female 30-34: | 1923 |
| Female 35-39: | 2276 |
| Female 40-44: | 1908 |
| Female 45-49: | 1978 |
| Female 50-54: | 1805 |
| Female 55-59: | 1282 |
| Female 60-61: | 404 |
| Female 62-64: | 591 |
| Female 65-66: | 274 |
| Female 67-69: | 571 |
| Female 70-74: | 878 |
| Female 75-79: | 757 |
| Female 80-84: | 571 |
| Female 85 & Over: | 405 |
|
|
|
|
Ethnic Makeup of Fairport Harbor, Ohio 44077
| Total Population: | 50611 |
| White: | 45607 |
| Black: | 2344 |
| Asian: | 296 |
| Pacific Islander: | |
| Native American: | 80 |
| Two or More: | 1024 |
| Other: | 1260 |
|
|
Housing Statistics for Fairport Harbor, Ohio 44077
| Total: | 49589 |
| Own: | 37585 |
| Rent: | 12004 |
|
|
Education Level for Residents of Fairport Harbor, Ohio 44077
| Total Population: | 33345 |
| Male: | 16095 |
| No School: | 141 |
| Nursery - 4th: | 177 |
| 5th - 6th: | 141 |
| 7th - 8th: | 298 |
| 9th: | 352 |
| 10th: | 537 |
| 11th: | 312 |
| 12th, No Diploma: | 581 |
| High School Graduate: | 5394 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 1477 |
| 1 or More Years College, No Degree: | 2176 |
| Associates: | 831 |
| Bachelors: | 2520 |
| Doctorate: | 140 |
| Masters: | 756 |
|
| Female: | 17250 |
| No School: | 102 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 149 |
| 7th - 8th: | 354 |
| 9th: | 325 |
| 10th: | 553 |
| 11th: | 509 |
| 12th, No Diploma: | 505 |
| High School Graduate: | 5885 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 1809 |
| 1 or More Years College, No Degree: | 2405 |
| Associates: | 1272 |
| Bachelors: | 2294 |
| Doctorate: | 58 |
| Masters: | 784 |
|
|
|
Economic Statistics for Fairport Harbor, Ohio 44077
| Employed Civilian Males: | 13832 |
| Unemployed Civilian Males: | 672 |
| Male Over 16 In Labor Force: | 14532 |
| Male Over 16 Not In Labor Force: | 4426 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 12090 |
| Unemployed Civilian Females: | 483 |
| Female Over 16 In Labor Force: | 12581 |
| Female Over 16 Not In Labor Force: | 7406 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 25504 |
| Work At Home: | 667 |
| Over 16, Doesn't Work At Home: | 24837 |
| Family Income Below Poverty: | 820 |
| Household Income Below Poverty: | 1468 |
| Married Couple Below Poverty: | 227 |
| Median Family Income: | $55664 |
| Median Household Income: | $46857 |
| Per Capita Income: | $22182 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 847 |
| 5 to 9 Minutes: | 2492 |
| 10 to 14 Minutes: | 4003 |
| 15 to 19 Minutes: | 4407 |
| 20 to 24 Minutes: | 4228 |
| 25 to 29 Minutes: | 1603 |
| 30 to 35 Minutes: | 3080 |
| 36 to 39 Minutes: | 675 |
| 40 to 44 Minutes: | 866 |
| 45 to 59 Minutes: | 1730 |
| 60 to 89 Minutes: | 571 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Fairport Harbor, Ohio 44077
| Total Males: | 18216 |
| Male 18 to 64 | 15751 |
| Male Civilian 18 to 64 | 15723 |
| Male Civilian Non-Veteran 18 to 64 | 12503 |
| Male Civilian Veteran 18 to 64 | 3220 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2465 |
| Male Civilian 65 and Over | 2465 |
| Male Civilian Non-Veteran 65 and Over | 651 |
| Male Civilian Veteran 65 and Over | 1814 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19299 |
| Female 18 - 64 | 15843 |
| Female 65 and Over | 3456 |
| Female Civilians 18 - 64 | 15835 |
| Female Civilian Non-Veteran 18 - 64 | 15713 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3456 |
| Female Civilian Non-Veteran 65 and Over | 3375 |
| Female Civilian Veteran 65 and Over | 81 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|