|
44026 Chesterland ZIP Code Guide
|
44026 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44026
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chesterland, Ohio 44026
Population Age & Sex Range for Chesterland, Ohio 44026
| Total Population: | 12229 |
| Male Population: | 6011 |
| Male < 1: | 41 |
| Male 1: | 52 |
| Male 2: | 83 |
| Male 3: | 70 |
| Male 4: | 93 |
| Male 5: | 72 |
| Male 6: | 92 |
| Male 7: | 89 |
| Male 8: | 87 |
| Male 9: | 56 |
| Male 10: | 133 |
| Male 11: | 127 |
| Male 12: | 120 |
| Male 13: | 94 |
| Male 14: | 78 |
| Male 15: | 135 |
| Male 16: | 48 |
| Male 17: | 90 |
| Male 18: | 92 |
| Male 19: | 18 |
| Male 20: | 33 |
| Male 21: | 94 |
| Male 22-24: | 104 |
| Male 25-29: | 172 |
| Male 30-34: | 327 |
| Male 35-39: | 418 |
| Male 40-44: | 531 |
| Male 45-49: | 517 |
| Male 50-54: | 478 |
| Male 55-59: | 336 |
| Male 60-61: | 199 |
| Male 62-64: | 277 |
| Male 65-66: | 132 |
| Male 67-69: | 114 |
| Male 70-74: | 276 |
| Male 75-79: | 227 |
| Male 80-84: | 51 |
| Male 85 & Over: | 55 |
|
| Female Population: | 6218 |
| Female < 1: | 69 |
| Female 1: | 10 |
| Female 2: | 50 |
| Female 3: | 78 |
| Female 4: | 97 |
| Female 5: | 83 |
| Female 6: | 52 |
| Female 7: | 82 |
| Female 8: | 94 |
| Female 9: | 137 |
| Female 10: | 84 |
| Female 11: | 134 |
| Female 12: | 63 |
| Female 13: | 74 |
| Female 14: | 88 |
| Female 15: | 73 |
| Female 16: | 104 |
| Female 17: | 124 |
| Female 18: | 71 |
| Female 19: | 57 |
| Female 20: | 53 |
| Female 21: | 22 |
| Female 22-24: | 67 |
| Female 25-29: | 206 |
| Female 30-34: | 346 |
| Female 35-39: | 578 |
| Female 40-44: | 494 |
| Female 45-49: | 530 |
| Female 50-54: | 494 |
| Female 55-59: | 518 |
| Female 60-61: | 145 |
| Female 62-64: | 177 |
| Female 65-66: | 104 |
| Female 67-69: | 138 |
| Female 70-74: | 303 |
| Female 75-79: | 183 |
| Female 80-84: | 138 |
| Female 85 & Over: | 98 |
|
|
|
|
Ethnic Makeup of Chesterland, Ohio 44026
| Total Population: | 12229 |
| White: | 12006 |
| Black: | 128 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 34 |
| Other: | 14 |
|
|
Housing Statistics for Chesterland, Ohio 44026
| Total: | 12176 |
| Own: | 11474 |
| Rent: | 702 |
|
|
Education Level for Residents of Chesterland, Ohio 44026
| Total Population: | 8562 |
| Male: | 4110 |
| No School: | 31 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 24 |
| 7th - 8th: | 11 |
| 9th: | 66 |
| 10th: | 77 |
| 11th: | 71 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1046 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 527 |
| Associates: | 275 |
| Bachelors: | 946 |
| Doctorate: | 65 |
| Masters: | 304 |
|
| Female: | 4452 |
| No School: | 26 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 14 |
| 7th - 8th: | 28 |
| 9th: | 50 |
| 10th: | 27 |
| 11th: | 19 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1275 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 372 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 289 |
| Bachelors: | 997 |
| Doctorate: | 8 |
| Masters: | 416 |
|
|
|
Economic Statistics for Chesterland, Ohio 44026
| Employed Civilian Males: | 3147 |
| Unemployed Civilian Males: | 98 |
| Male Over 16 In Labor Force: | 3245 |
| Male Over 16 Not In Labor Force: | 1344 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2930 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 2980 |
| Female Over 16 Not In Labor Force: | 1970 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5979 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 5589 |
| Family Income Below Poverty: | 34 |
| Household Income Below Poverty: | 88 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $73963 |
| Median Household Income: | $67150 |
| Per Capita Income: | $31316 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 415 |
| 10 to 14 Minutes: | 623 |
| 15 to 19 Minutes: | 865 |
| 20 to 24 Minutes: | 866 |
| 25 to 29 Minutes: | 475 |
| 30 to 35 Minutes: | 807 |
| 36 to 39 Minutes: | 251 |
| 40 to 44 Minutes: | 420 |
| 45 to 59 Minutes: | 464 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Chesterland, Ohio 44026
| Total Males: | 4451 |
| Male 18 to 64 | 3596 |
| Male Civilian 18 to 64 | 3596 |
| Male Civilian Non-Veteran 18 to 64 | 3054 |
| Male Civilian Veteran 18 to 64 | 542 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 855 |
| Male Civilian 65 and Over | 855 |
| Male Civilian Non-Veteran 65 and Over | 282 |
| Male Civilian Veteran 65 and Over | 573 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4722 |
| Female 18 - 64 | 3758 |
| Female 65 and Over | 964 |
| Female Civilians 18 - 64 | 3758 |
| Female Civilian Non-Veteran 18 - 64 | 3740 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 964 |
| Female Civilian Non-Veteran 65 and Over | 964 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|